Draws + Results
Select an age group to see the relevant draws + result tables
U/10 Draws + Results
EPL
Round 9 - Saturday 22 November 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00AM | ULTRA 10'S VS EVERGREEN JNRS | 2 | |
| 9:45AM | VENOM VS GOAL GETTERS | 2 | |
| 10:20AM | RAMSGATE RAIDERS VS TIKI TAKAS | 1 | |
| 10:55AM | MIGHTY REDS VS COPPERHEADS | 1 | |
Round 8 - Saturday 15 November 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 9:10AM | EVERGREEN JNRS VS TIKI TAKAS | 2 | 1-3 |
| 9:10AM | VENOM VS RAMSGATE RAIDERS | 5 | 1-5 |
| 9:45AM | COPPERHEADS VS ULTRA 10'S | 1 | 3-5 |
| 10:55AM | MIGHTY REDS VS GOAL GETTERS | 1 | 1-2 |
Round 7 - Saturday 8 November 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00AM | RAMSGATE RAIDERS VS COPPERHEADS | 3 | 3-1 |
| 8:35AM | EVERGREEN JNRS VS MIGHTY REDS | 1 | 4-2 |
| 9:10AM | VENOM VS TIKI TAKAS | 1 | 0-14 |
| 10:20AM | ULTRA 10'S VS GOAL GETTERS | 1 | 2-7 |
Round 6 - Saturday 1 November 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00AM | EVERGREEN JNRS VS VENOM | 1 | 9-0 |
| 9:10AM | MIGHTY REDS VS ULTRA 10'S | 1 | 4-1 |
| 10:20AM | COPPERHEADS VS GOAL GETTERS | 2 | 0-9 |
| 10:20AM | RAMSGATE RAIDERS VS TIKI TAKAS | 3 | 1-9 |
Round 5 - Saturday 25 October 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00am | ULTRA 10'S VS VENOM | 1 | 0-3 |
| 8:00am | EVERGREEN JNRS VS GOAL GETTERS | 2 | 1-2 |
| 9:45am | MIGHTY REDS VS RAMSGATE RAIDERS | 1 | 7-3 |
| 10:55am | COPPERHEADS VS TIKI TAKAS | 1 | 1-20 |
Round 4 - Saturday 18 October 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00am | TIKI TAKAS VS ULTRA 10'S | 2 | 8-1 |
| 9:45am | MIGHTY REDS VS VENOM | 1 | 7-2 |
| 9:45am | GOAL GETTERS VS RAMSGATE RAIDERS | 2 | 9-1 |
| 10:20am | EVERGREEN JNRS VS COPPERHEADS | 1 | 9-1 |
Round 3 - Saturday 11 October 2025 - Venom and Ultra 10's have moved to U10 EPL
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:35am | TIKI TAKAS VS EVERGREEN JNRS | 1 | 4-1 |
| 9:45am | VENOM VS COPPERHEADS | 1 | 2-2 |
| 10:20am | MIGHTY REDS VS GOAL GETTERS | 2 | 0-2 |
| 10:55am | RAMSGATE RAIDERS VS ULTRA 10'S | 1 | 1-0 |
Round 2 - Saturday 27 September 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00am | TIKI TAKAS VS GOAL GETTERS | 1 | 7-0 |
| 9:10am | RAMSGATE RAIDERS VS EVERGREEN JNRS | 1 | 0-7 |
| 9:45am | COPPERHEADS VS MIGHY REDS | 1 | 2-4 |
Round 1 - Saturday 20 September 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 9:45am | EVERGREEN JNRS VS GOAL GETTERS | 4 | 4-5 |
| 10:20am | COPPERHEADS VS RAMSGATE RAIDERS | 1 | 0-3 |
| 10:55am | MIGHTY REDS VS TIKI TAKAS | 1 | 1-10 |
Bundesliga
Round 9 - Saturday 22 November 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00AM | ROARING LIONS VS CP STRIKERS | 3 | |
| 8:35AM | BEXLEY NORTH VS BARCELONA | 1 | |
| 9:10AM | TREVOR VS THE OG'S | 1 | |
| 9:10AM | CPR DC VS CR7 ROCKETS | 2 | |
Round 8 - Saturday 15 November 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00AM | CPR DC VS CP STRIKERS | 2 | 1-4 |
| 8:35AM | TREVOR VS BEXLEY NORTH | 1 | 7-2 |
| 8:35AM | CR7 ROCKETS VS BARCELONA | 5 | 10-1 |
| 9:10AM | THE OG'S VS ROARING LIONS | 3 | 0-8 |
Round 7 - Saturday 8 November 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00AM | CP STRIKERS VS CR7 ROCKETS | 2 | 0-1 |
| 8:35AM | BEXLEY NORTH VS ROARING LIONS | 3 | 0-7 |
| 9:45AM | TREVOR VS CPR DC | 1 | 1-1 |
| 9:45AM | BARCELONA VS THE OG'S | 2 | 5-1 |
Round 6 - Saturday 1 November 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00AM | BARCELONA VS CPR DC | 3 | 1-2 |
| 8:35AM | CP STRIKERS VS TREVOR | 1 | 2-6 |
| 9:10AM | BEXLEY NORTH VS THE OG'S | 2 | 3-1 |
| 10:55AM | ROARING LIONS VS CR7 ROCKETS | 1 | 2-4 |
Round 5 - Saturday 25 October 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00am | BEXLEY NORTH VS CR7 ROCKETS | 3 | 2-8 |
| 8:35am | TREVOR VS ROARING LIONS | 1 | 4-3 |
| 8:35am | CP STRIKERS VS BARCELONA | 2 | 4-3 |
| 9:45am | CPR DC VS THE OG'S | 2 | 3-1 |
Round 4 - Saturday 18 October 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 10:20am | THE OG'S VS CP STRIKERS | 2 | 1-4 |
| 10:20am | CR7 ROCKETS VS TREVOR | 3 | 2-2 |
| 10:20am | BARCELONA VS ROARING LIONS | 4 | 0-3 |
| 10:55am | BEXLEY NORTH VS CPR DC | 1 | 1-5 |
Round 3 - Saturday 11 October 2025 - Venom and Ultra 10's moved to U10 EPL
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00am | CP STRIKERS VS BEXLEY NORTH | 1 | 3-0 |
| 8:00am | CR7 ROCKETS VS THE OG'S | 4 | 9-1 |
| 9:10am | BARCELONA VS TREVOR | 1 | 3-6 |
| 9:45am | CPR DC VS ROARING LIONS | 5 | 1-2 |
Round 2 - Saturday 27 September 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:35am | CPR DC VA BEXLEY NORTH | 1 | 2-1 |
| 9:10am | THE OG'S VS ULTRA 10'S | 2 | 1-6 |
| 9:45am | ROARING LIONS VS CR7 ROCKETS | 2 | 2-4 |
| 10:20am | VENOM VS BARCELONA | 1 | 2-1 |
| 10:55am | CP STRIKERS VS TREVOR | 2 | 1-1 |
Round 1 - Saturday 20 September 2025
| Time | Teams | Field | Results |
|---|---|---|---|
| 8:00am | ROARING LIONS VS ULTRA 10'S | 2 | 1-3 |
| 8:00am | BEXLEY NORTH VS TREVOR | 3 | 1-8 |
| 8:35am | VENOM VS THE OG'S | 2 | 7-1 |
| 9:10am | CPR DC VS CR7 ROCKETS | 1 | 0-3 |
| 10:20am | BARCELONA VS CP STRIKERS | 2 | 0-2 |