Standings
Check your standings and points below.
All Comps - points start from Round 1
All Standings
U/6 - U/8
For results please visit the U/6 - U/8 Draws and Results page or click here
U/9
U9 EPL - points after Round 10 - 29/11/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | CHAOS CREW | 10 | 8 | 1 | 1 | 0 | 61 | 9 | 52 | 26 |
| 2ND | THE GOATS | 10 | 8 | 2 | 0 | 0 | 36 | 25 | 11 | 24 |
| 3RD | SS STRIKERS (2) | 10 | 7 | 2 | 0 | 1 | 30 | 17 | 13 | 22 |
| 4TH | HURSTVILLE ZAGREB | 10 | 7 | 3 | 0 | 0 | 29 | 22 | 7 | 21 |
| 5TH | SUPER RANGERS | 10 | 3 | 5 | 1 | 1 | 24 | 20 | 4 | 12 |
| 6TH | SLINGSHOTS | 10 | 2 | 6 | 2 | 0 | 13 | 21 | -8 | 10 |
| 7TH | SS STRIKERS (1) | 10 | 3 | 7 | 0 | 0 | 15 | 22 | -7 | 9 |
| 8TH | ALL SAINTS | 10 | 1 | 8 | 0 | 0 | 17 | 45 | -28 | 3 |
U9 BUNDESLIGA - points after Round 10 - 29/11/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | ST GEORGE CITY | 10 | 10 | 0 | 0 | 0 | 56 | 7 | 49 | 30 |
| 2ND | BALLERZ | 10 | 7 | 3 | 0 | 0 | 49 | 21 | 28 | 21 |
| 3RD | YTB | 10 | 7 | 3 | 0 | 0 | 34 | 19 | 15 | 21 |
| 4TH | TEAM ROCKET | 10 | 7 | 3 | 0 | 0 | 26 | 18 | 8 | 21 |
| 5TH | ALL SAINTS | 10 | 6 | 4 | 0 | 0 | 40 | 33 | 7 | 18 |
| 6TH | THE RANGERS | 10 | 4 | 5 | 1 | 0 | 35 | 29 | 6 | 14 |
| 7TH | UNBEATABLES | 10 | 1 | 8 | 1 | 0 | 15 | 68 | -53 | 5 |
| 8TH | STRIKESHOT | 10 | 1 | 9 | 0 | 0 | 5 | 37 | -32 | 3 |
U/10
U10 EPL - points after Round 10 - 29/11/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | TIKI TAKAS | 10 | 10 | 0 | 0 | 0 | 95 | 8 | 87 | 30 |
| 2ND | GOAL GETTERS | 10 | 8 | 2 | 0 | 0 | 41 | 22 | 19 | 24 |
| 3RD | EVERGREEN JNRS | 10 | 6 | 4 | 0 | 0 | 46 | 18 | 28 | 18 |
| 4TH | MIGHTY REDS | 10 | 5 | 5 | 0 | 0 | 33 | 33 | 0 | 15 |
| 5TH | RAMSGATE RAIDERS | 10 | 5 | 5 | 0 | 0 | 19 | 50 | -31 | 15 |
| 6TH | VENOM | 10 | 3 | 6 | 1 | 0 | 19 | 44 | -25 | 11 |
| 7TH | ULTRA 10'S | 10 | 3 | 7 | 0 | 0 | 20 | 39 | -19 | 9 |
| 8TH | COPPERHEADS | 10 | 1 | 8 | 1 | 0 | 18 | 63 | -45 | 5 |
U10 BUNDESLIGA - points after Round 10 - 29/11/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | CR7 ROCKETS | 10 | 8 | 0 | 1 | 1 | 45 | 12 | 33 | 27 |
| 2ND | TREVOR | 10 | 6 | 0 | 3 | 1 | 40 | 16 | 24 | 25 |
| 3RD | CP STRIKERS | 10 | 7 | 2 | 1 | 0 | 28 | 17 | 11 | 23 |
| 4TH | ROARING LIONS | 10 | 5 | 5 | 0 | 0 | 34 | 20 | 14 | 15 |
| 5TH | CPR DC | 10 | 4 | 5 | 1 | 0 | 17 | 21 | -4 | 14 |
| 6TH | BARCELONA | 10 | 2 | 8 | 0 | 0 | 20 | 35 | -15 | 6 |
| 7TH | BEXLEY NORTH | 10 | 2 | 8 | 0 | 0 | 15 | 50 | -35 | 6 |
| 8TH | THE OG'S | 10 | 0 | 10 | 0 | 0 | 9 | 54 | -45 | 0 |
U/9 GIRLS
U9 GIRLS - points after Round 10 - 29/11/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | BYE | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | STRIKERS | 10 | 7 | 0 | 1 | 0 | 2 | 41 | 2 | 39 | 29 |
| 2ND | MINI TILLIES | 10 | 6 | 1 | 2 | 0 | 1 | 30 | 6 | 24 | 25 |
| 3RD | DIAMONDS | 10 | 6 | 2 | 0 | 1 | 1 | 34 | 11 | 23 | 22 |
| 4TH | SHOOTING STARS | 10 | 4 | 2 | 1 | 2 | 1 | 17 | 16 | 1 | 19 |
| 5TH | STARS | 10 | 3 | 3 | 3 | 0 | 1 | 11 | 22 | -11 | 18 |
| 6TH | MINI MATILDAS | 10 | 4 | 4 | 0 | 1 | 1 | 12 | 20 | -8 | 16 |
| 7TH | FABULOUS 9'S | 10 | 2 | 5 | 2 | 0 | 1 | 8 | 23 | -15 | 13 |
| 8TH | GOAL KICKERS | 10 | 1 | 8 | 0 | 0 | 1 | 3 | 18 | -15 | 6 |
| 9TH | RANGERS | 10 | 0 | 8 | 1 | 0 | 1 | 6 | 44 | -38 | 5 |
U/10 GIRLS
U10 GIRLS - points after Round 10 - 29/11/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | KICKEN NUGGETS | 10 | 9 | 1 | 0 | 0 | 40 | 6 | 34 | 27 |
| 2ND | BA BELLAS | 10 | 8 | 1 | 1 | 0 | 36 | 7 | 29 | 26 |
| 3RD | RANGERS HUH | 10 | 7 | 3 | 0 | 0 | 31 | 8 | 23 | 21 |
| 4TH | JOHN'S RED FROGS | 10 | 4 | 4 | 2 | 0 | 17 | 25 | -8 | 16 |
| 5TH | DAVE'S RED FROGS | 10 | 5 | 5 | 0 | 0 | 22 | 22 | 0 | 15 |
| 6TH | M&M'S | 10 | 3 | 6 | 0 | 1 | 8 | 22 | -14 | 10 |
| 7TH | THE FOXES | 10 | 0 | 8 | 2 | 0 | 2 | 34 | -32 | 4 |
| 8TH | MATILDAS | 10 | 0 | 8 | 1 | 1 | 4 | 37 | -33 | 3 |
U/12
U12 EPL - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | CPR FC - WARRIORS | 10 | 9 | 0 | 1 | 0 | 56 | 18 | 38 | 29 |
| 2ND | TIKI TAKAS | 10 | 8 | 2 | 0 | 0 | 65 | 20 | 45 | 24 |
| 3RD | MESSI'S MINIONS | 10 | 7 | 3 | 0 | 0 | 36 | 16 | 20 | 21 |
| 4TH | SHARP SHOOTERS | 10 | 6 | 3 | 1 | 0 | 58 | 20 | 38 | 20 |
| 5TH | SUMMER STRIKERS | 10 | 4 | 5 | 1 | 0 | 20 | 35 | -15 | 14 |
| 6TH | NEXT GEN UNITED | 10 | 2 | 7 | 1 | 0 | 15 | 62 | -47 | 8 |
| 7TH | ASOW CREW | 10 | 2 | 7 | 1 | 0 | 19 | 47 | -28 | 8 |
| 8TH | REAL MADRID | 10 | 0 | 9 | 1 | 0 | 12 | 55 | -43 | 2 |
U12 BUNDESLIGA - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | HOT DOGS | 10 | 9 | 0 | 1 | 0 | 38 | 15 | 23 | 29 |
| 2ND | MINI MADRID | 10 | 5 | 1 | 3 | 0 | 27 | 12 | 15 | 21 |
| 3RD | GOAL DIGGERS | 10 | 7 | 3 | 0 | 0 | 33 | 19 | 14 | 21 |
| 4TH | BEXLEY BOYS | 10 | 3 | 4 | 3 | 0 | 14 | 27 | -13 | 15 |
| 5TH | BREXIT BOYS | 10 | 2 | 5 | 3 | 0 | 21 | 29 | -8 | 12 |
| 6TH | PURE FOOTBALL | 10 | 3 | 5 | 1 | 1 | 14 | 25 | -11 | 12 |
| 7TH | THE SAINTS | 10 | 2 | 7 | 1 | 0 | 13 | 18 | -5 | 8 |
| 8TH | OATLEY BOYZ | 10 | 1 | 6 | 2 | 1 | 13 | 26 | -13 | 8 |
U12 LA LIGA - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | JDSC FC | 10 | 9 | 0 | 1 | 0 | 47 | 10 | 37 | 29 |
| 2ND | CPR LEGENDS | 10 | 6 | 3 | 1 | 0 | 36 | 18 | 18 | 20 |
| 3RD | PEAKY PYTHONS | 10 | 6 | 4 | 0 | 0 | 30 | 19 | 11 | 18 |
| 4TH | SOCCEROOS | 10 | 5 | 4 | 1 | 0 | 37 | 34 | 3 | 17 |
| 5TH | THE GOATS | 10 | 3 | 6 | 1 | 0 | 18 | 26 | -8 | 11 |
| 6TH | CHELSEA | 10 | 2 | 6 | 2 | 0 | 16 | 39 | -23 | 10 |
| 7TH | PSG | 10 | 1 | 7 | 2 | 0 | 10 | 28 | -18 | 7 |
| 8TH | AURA FARMERS | 10 | 2 | 8 | 0 | 0 | 9 | 36 | -27 | 6 |
U/12 GIRLS
U12 GIRLS - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | BYE | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | SOCCER SISTERS | 10 | 8 | 1 | 0 | 0 | 1 | 54 | 7 | 47 | 27 |
| 2ND | FAST & FLAWLESS | 10 | 8 | 1 | 0 | 0 | 1 | 55 | 15 | 40 | 27 |
| 3RD | OATLEY FLAMES | 10 | 5 | 1 | 2 | 0 | 2 | 25 | 9 | 16 | 25 |
| 4TH | STRIKERS UNITED | 10 | 5 | 3 | 1 | 0 | 1 | 38 | 9 | 29 | 20 |
| 5TH | MINI REDS | 10 | 5 | 4 | 0 | 0 | 1 | 23 | 28 | -5 | 18 |
| 6TH | SPARKLES | 10 | 3 | 5 | 1 | 0 | 1 | 18 | 32 | -14 | 14 |
| 7TH | SUGAR BOOGERS | 10 | 2 | 7 | 0 | 0 | 1 | 9 | 49 | -40 | 9 |
| 8TH | RANGERS | 10 | 1 | 7 | 0 | 1 | 1 | 7 | 45 | -38 | 7 |
| 9TH | GOALDEN GIRLS | 10 | 0 | 8 | 0 | 1 | 1 | 2 | 37 | -35 | 4 |
U/14
U14 EPL - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | WINNERZ | 10 | 9 | 0 | 1 | 0 | 32 | 11 | 21 | 29 |
| 2ND | UNTOUCHABLES | 10 | 6 | 2 | 2 | 0 | 29 | 15 | 14 | 22 |
| 3RD | TERMINATORS | 10 | 5 | 4 | 1 | 0 | 31 | 17 | 14 | 17 |
| 4TH | BALLERS FC | 10 | 3 | 5 | 2 | 0 | 20 | 15 | 5 | 13 |
| 5TH | INVINCIBLES | 10 | 3 | 6 | 1 | 0 | 15 | 39 | -24 | 11 |
U14 BUNDESLIGA - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | KEVIN'S KRUSADERS | 10 | 8 | 1 | 1 | 0 | 58 | 13 | 45 | 26 |
| 2ND | BALL BUSTERS | 10 | 7 | 3 | 0 | 0 | 45 | 16 | 29 | 21 |
| 3RD | BERGAZ | 10 | 7 | 3 | 0 | 0 | 41 | 23 | 18 | 21 |
| 4TH | APUNWA FC | 10 | 6 | 3 | 1 | 0 | 35 | 19 | 16 | 20 |
| 5TH | MARIST MEN | 10 | 5 | 5 | 0 | 0 | 27 | 40 | -13 | 15 |
| 6TH | UNITED FC | 10 | 3 | 7 | 0 | 0 | 24 | 30 | -6 | 9 |
| 7TH | BHS GLORY | 10 | 1 | 9 | 0 | 0 | 15 | 52 | -37 | 3 |
| 8TH | TEKKY BALLERS | 10 | 0 | 10 | 0 | 0 | 6 | 84 | -78 | 0 |
U14 LA LIGA - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | SHINDU UTD | 10 | 8 | 1 | 1 | 0 | 33 | 11 | 22 | 26 |
| 2ND | MOTO MOTO | 10 | 5 | 3 | 2 | 0 | 32 | 10 | 22 | 19 |
| 3RD | GOLDEN BOOTS | 10 | 5 | 3 | 2 | 0 | 18 | 21 | -3 | 19 |
| 4TH | TUFF GUYS FC | 10 | 3 | 5 | 1 | 1 | 11 | 17 | -6 | 12 |
| 5TH | LEBRUN | 10 | 3 | 5 | 1 | 1 | 13 | 22 | -9 | 12 |
| 6TH | BARCELONA | 10 | 0 | 9 | 1 | 0 | 8 | 31 | -23 | 2 |
U/14 GIRLS
U14 GIRLS EPL - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | DRIBBLE DIVAS | 10 | 7 | 2 | 1 | 0 | 24 | 11 | 13 | 23 |
| 2ND | STRIKER SQUAD | 10 | 7 | 3 | 0 | 0 | 41 | 14 | 27 | 21 |
| 3RD | NUTMEG LIONESSES | 10 | 5 | 5 | 0 | 0 | 25 | 18 | 7 | 15 |
| 4TH | LIGHTNING LIONS | 10 | 3 | 5 | 1 | 1 | 13 | 21 | -8 | 12 |
| 5TH | CPR FC | 10 | 3 | 5 | 0 | 2 | 17 | 17 | 0 | 11 |
| 6TH | FOOTBALL DIVAS | 10 | 2 | 7 | 0 | 1 | 6 | 45 | -39 | 7 |
U14 GIRLS BUNDESLIGA - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | STRIKERS UTD | 10 | 7 | 0 | 2 | 1 | 25 | 9 | 16 | 26 |
| 2ND | WILD FOREST | 10 | 6 | 2 | 0 | 2 | 20 | 13 | 7 | 20 |
| 3RD | SFC STRIKERS | 10 | 5 | 3 | 2 | 0 | 18 | 14 | 4 | 19 |
| 4TH | RANGER DANGER | 10 | 3 | 3 | 2 | 2 | 13 | 9 | 4 | 15 |
| 5TH | FIREFOXES | 10 | 1 | 7 | 2 | 0 | 14 | 27 | -13 | 7 |
| 6TH | FEARLESS 14 | 10 | 0 | 7 | 2 | 1 | 14 | 32 | -18 | 5 |
U/16
U16 EPL - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | BREXIT BOYS | 10 | 9 | 1 | 0 | 0 | 39 | 16 | 23 | 27 |
| 2ND | FEIN FC | 10 | 8 | 1 | 1 | 0 | 46 | 12 | 34 | 26 |
| 3RD | THE FAST & THE FURIOUS | 10 | 6 | 3 | 1 | 0 | 35 | 19 | 16 | 20 |
| 4TH | WONTON WARRIORS | 10 | 5 | 3 | 2 | 0 | 24 | 15 | 9 | 19 |
| 5TH | JOHN MORRIS FC | 10 | 3 | 6 | 1 | 0 | 23 | 43 | -20 | 11 |
| 6TH | WFK FC | 10 | 2 | 7 | 1 | 0 | 18 | 32 | -14 | 8 |
| 7TH | SPARTANS | 10 | 2 | 7 | 1 | 0 | 15 | 36 | -21 | 8 |
| 8TH | UNA | 10 | 1 | 8 | 1 | 0 | 17 | 44 | -27 | 5 |
U16 BUNDESLIGA - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | BACON SANDWICH | 10 | 7 | 0 | 3 | 0 | 36 | 13 | 23 | 27 |
| 2ND | PIQUE HUMBLE | 10 | 8 | 1 | 1 | 0 | 43 | 19 | 24 | 26 |
| 3RD | HUW | 10 | 6 | 4 | 0 | 0 | 29 | 16 | 13 | 18 |
| 4TH | THE INVINCIBLES | 10 | 4 | 3 | 3 | 0 | 28 | 25 | 3 | 18 |
| 5TH | CHICCIN FC | 10 | 3 | 3 | 4 | 0 | 21 | 12 | 9 | 17 |
| 6TH | THE RAMS | 10 | 5 | 4 | 1 | 0 | 28 | 20 | 8 | 17 |
| 7TH | SPOOKY BATS | 10 | 0 | 10 | 0 | 0 | 3 | 32 | -29 | 0 |
| 8TH | IND U16 | 10 | 0 | 10 | 0 | 0 | 12 | 63 | -51 | 0 |
U/16 GIRLS
U16 GIRLS - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | ROAR SQUAD | 10 | 10 | 0 | 0 | 0 | 47 | 3 | 44 | 30 |
| 2ND | SAINTS | 10 | 8 | 1 | 1 | 0 | 72 | 9 | 63 | 26 |
| 3RD | SCREAMING GOATS | 10 | 6 | 3 | 1 | 0 | 25 | 13 | 12 | 20 |
| 4TH | ZAGREB GIRLS | 10 | 6 | 4 | 0 | 0 | 37 | 27 | 10 | 18 |
| 5TH | SUMMER GUNNERS | 10 | 4 | 5 | 1 | 0 | 38 | 30 | 8 | 14 |
| 6TH | THUNDERBOLTS | 10 | 1 | 8 | 1 | 0 | 21 | 49 | -28 | 5 |
| 7TH | STRIKING RANGERS | 10 | 1 | 8 | 1 | 0 | 12 | 57 | -45 | 5 |
| 8TH | KITTENS | 10 | 1 | 8 | 1 | 0 | 7 | 71 | -64 | 5 |
Open Mens
OPEN MENS EPL - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | BIG OIL MONEY | 10 | 6 | 2 | 2 | 0 | 37 | 20 | 17 | 22 |
| 2ND | ARSE N ALL | 10 | 5 | 1 | 3 | 1 | 33 | 21 | 12 | 22 |
| 3RD | ALDERSHOT FC | 10 | 6 | 3 | 1 | 0 | 37 | 26 | 11 | 20 |
| 4TH | SERIOUS POWER | 10 | 5 | 3 | 2 | 0 | 34 | 24 | 10 | 19 |
| 5TH | YAMALS 7 DWARFS | 10 | 2 | 7 | 0 | 1 | 17 | 37 | -20 | 7 |
| 6TH | BALL BUSTERS | 10 | 1 | 9 | 0 | 0 | 17 | 47 | -30 | 3 |
OPEN MENS BUNDESLIGA - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | FAT SARMA | 10 | 10 | 0 | 0 | 0 | 60 | 17 | 43 | 30 |
| 2ND | CURVES FC | 10 | 7 | 3 | 0 | 0 | 32 | 20 | 12 | 21 |
| 3RD | KNUCKLEHEADS | 10 | 6 | 3 | 1 | 0 | 34 | 29 | 5 | 20 |
| 4TH | HAIRLINE WARRIORS | 10 | 4 | 4 | 2 | 0 | 20 | 26 | -6 | 16 |
| 5TH | JONAS BONUS | 10 | 2 | 6 | 2 | 0 | 24 | 27 | -3 | 10 |
| 6TH | LADS ON TOURE | 10 | 0 | 9 | 1 | 0 | 16 | 36 | -20 | 2 |
OPEN MENS LA LIGA - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | THE SPECIAL ONES | 10 | 7 | 2 | 1 | 0 | 49 | 23 | 26 | 23 |
| 2ND | BMS FC | 10 | 7 | 3 | 0 | 0 | 38 | 23 | 15 | 21 |
| 3RD | INTER THE PUB | 10 | 6 | 4 | 0 | 0 | 39 | 26 | 13 | 18 |
| 4TH | JNOUB FC | 10 | 3 | 5 | 2 | 0 | 30 | 37 | -7 | 13 |
| 5TH | PUNJABI PANTHERS | 10 | 3 | 7 | 0 | 0 | 22 | 43 | -21 | 9 |
| 6TH | SHABABLIK | 10 | 0 | 9 | 1 | 0 | 12 | 69 | -57 | 2 |
Open Ladies
OPEN LADIES - points after Round 10 - 08/12/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | GOATLEY | 10 | 9 | 0 | 1 | 0 | 50 | 17 | 33 | 29 |
| 2ND | FARCELONA | 10 | 7 | 2 | 0 | 1 | 46 | 22 | 24 | 22 |
| 3RD | DANI'S ANGELS | 10 | 4 | 4 | 1 | 1 | 21 | 16 | 5 | 15 |
| 4TH | JOKERS | 10 | 4 | 5 | 1 | 0 | 25 | 46 | -21 | 14 |
| 5TH | GOAL GETTERS | 10 | 3 | 6 | 1 | 0 | 27 | 37 | -10 | 11 |
| 6TH | TEAM BLUE | 10 | 0 | 10 | 0 | 0 | 20 | 51 | -31 | 0 |