Standings
Check your standings and points below.
All Comps - points start from Round 1
All Standings
U/6 - U/8
For results please visit the U/6 - U/8 Draws and Results page or click here
U/9
EPL - points after Round 5 - 25/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | CHAOS CREW | 5 | 5 | 0 | 0 | 0 | 51 | 6 | 45 | 15 |
| 2ND | HURSTVILLE ZAGREB | 5 | 4 | 1 | 0 | 0 | 11 | 8 | 3 | 12 |
| 3RD | SANS SOUCI STRIKERS (2) | 5 | 3 | 1 | 0 | 1 | 17 | 9 | 8 | 10 |
| 4TH | THE GOATS | 5 | 3 | 2 | 0 | 0 | 20 | 18 | 2 | 9 |
| 5TH | SUPER RANGERS | 5 | 2 | 2 | 0 | 1 | 14 | 9 | 5 | 7 |
| 6TH | SLINGSHOTS | 5 | 2 | 3 | 0 | 0 | 9 | 14 | -5 | 6 |
| 7TH | SANS SOUCI STRIKERS (1) | 5 | 1 | 4 | 0 | 0 | 6 | 13 | -7 | 3 |
| 8TH | ALL SAINTS | 5 | 1 | 4 | 0 | 0 | 8 | 15 | -7 | 3 |
BUNDESLIGA - points after Round 5 - 25/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | ST GEORGE CITY | 5 | 5 | 0 | 0 | 0 | 26 | 4 | 22 | 15 |
| 2ND | ALL SAINTS | 5 | 4 | 1 | 0 | 0 | 27 | 12 | 15 | 12 |
| 3RD | BALLERZ | 5 | 4 | 1 | 0 | 0 | 27 | 13 | 14 | 12 |
| 4TH | TEAM ROCKET | 5 | 4 | 1 | 0 | 0 | 16 | 6 | 10 | 12 |
| 5TH | YTB | 5 | 3 | 2 | 0 | 0 | 13 | 13 | 0 | 9 |
| 6TH | THE RANGERS | 5 | 3 | 2 | 0 | 0 | 23 | 15 | 8 | 9 |
| 7TH | UNBEATABLES | 5 | 1 | 4 | 0 | 0 | 10 | 39 | -29 | 3 |
| 8TH | STRIKESHOT | 5 | 0 | 5 | 0 | 0 | 1 | 13 | -12 | 0 |
U/10
EPL - points after Round 5 - 25/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | TIKI TAKAS | 5 | 5 | 0 | 0 | 0 | 49 | 4 | 45 | 15 |
| 2ND | GOAL GETTERS | 5 | 4 | 1 | 0 | 0 | 18 | 13 | 5 | 12 |
| 3RD | VENOM | 5 | 3 | 1 | 1 | 0 | 16 | 11 | 5 | 11 |
| 4TH | MIGHTY REDS | 5 | 3 | 2 | 0 | 0 | 19 | 19 | 0 | 16 |
| 5TH | EVERGREEN JNRS | 5 | 2 | 3 | 0 | 0 | 22 | 12 | 10 | 6 |
| 6TH | RAMSGATE RAIDERS | 5 | 2 | 3 | 0 | 0 | 8 | 23 | -15 | 6 |
| 7TH | ULTRA 10'S | 5 | 2 | 3 | 0 | 0 | 10 | 14 | -4 | 6 |
| 8TH | COPPERHEADS | 5 | 0 | 4 | 1 | 0 | 6 | 38 | -32 | 2 |
BUNDESLIGA - points after Round 5 - 25/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | CR7 ROCKETS | 5 | 4 | 0 | 1 | 0 | 26 | 7 | 19 | 14 |
| 2ND | CP STRIKERS | 5 | 4 | 0 | 1 | 0 | 14 | 5 | 9 | 14 |
| 3RD | TREVOR | 5 | 3 | 0 | 2 | 0 | 21 | 10 | 11 | 13 |
| 4TH | CPR DC | 5 | 3 | 2 | 0 | 0 | 11 | 7 | 4 | 9 |
| 5TH | ROARING LIONS | 5 | 2 | 3 | 0 | 0 | 11 | 12 | -1 | 6 |
| 6TH | BARCELONA | 5 | 0 | 5 | 0 | 0 | 7 | 17 | -10 | 0 |
| 7TH | BEXLEY NORTH | 5 | 0 | 5 | 0 | 0 | 5 | 29 | -24 | 0 |
| 8TH | THE OG'S | 5 | 0 | 5 | 0 | 0 | 5 | 29 | -24 | 0 |
U/9 GIRLS
U9 GIRLS - points after Round 5 - 25/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | B | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | STRIKERS | 5 | 4 | 1 | 18 | 0 | 18 | 15 | |||
| 2nd | MINI TILLIES | 5 | 3 | 1 | 1 | 14 | 2 | 12 | 14 | ||
| 3rd | STARS | 5 | 2 | 1 | 1 | 1 | 8 | 10 | -2 | 11 | |
| 4th | DIAMONDS | 5 | 3 | 2 | 19 | 7 | 12 | 9 | |||
| 5th | SHOOTING STARS | 5 | 3 | 2 | 14 | 14 | 0 | 9 | |||
| 6th | MINI MATILDAS | 5 | 2 | 2 | 1 | 6 | 10 | -4 | 9 | ||
| 7th | FABULOUS 9'S | 5 | 1 | 3 | 1 | 2 | 16 | -14 | 6 | ||
| 8th | GOAL KICKERS | 5 | 1 | 4 | 3 | 10 | -7 | 3 | |||
| 9th | RANGERS FC | 5 | 5 | 3 | 18 | -15 | 0 | ||||
U/10 GIRLS
U10 GIRLS - points after Round 5 - 25/10/25
| Position | Team | Points | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KICKEN NUGGETS | 5 | 5 | 22 | 3 | 19 | 15 | |||
| 2nd | BA BELLAS | 5 | 4 | 1 | 23 | 2 | 21 | 12 | ||
| 3rd | RANGERS HUH! | 5 | 4 | 1 | 20 | 3 | 17 | 12 | ||
| 4th | JOHN'S RED FROGS | 5 | 2 | 2 | 1 | 7 | 13 | -6 | 8 | |
| 5th | DAVE'S RED FROGS | 5 | 2 | 3 | 11 | 12 | -1 | 6 | ||
| 6th | M&M's | 5 | 1 | 3 | 1 | 3 | 14 | -11 | 4 | |
| 7th | THE FOXES | 5 | 4 | 1 | 1 | 21 | -20 | 2 | ||
| 8th | MATILDAS | 5 | 4 | 1 | 2 | 21 | -19 | 1 | ||
U/12
U12 EPL - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | SHARP SHOOTERS | 3 | 2 | 0 | 1 | 0 | 20 | 4 | 16 | 8 |
| 2ND | CPR FC - WARRIORS | 3 | 2 | 0 | 1 | 0 | 7 | 5 | 2 | 8 |
| 3RD | TIKI TAKAS | 3 | 2 | 1 | 0 | 0 | 17 | 4 | 13 | 6 |
| 4TH | MESSI'S MINIONS | 3 | 2 | 1 | 0 | 0 | 14 | 6 | 8 | 6 |
| 5TH | ASOW CREW | 3 | 2 | 1 | 0 | 0 | 9 | 5 | 4 | 6 |
| 6TH | SUMMER STRIKERS | 3 | 2 | 1 | 0 | 0 | 6 | 10 | -4 | 6 |
| 7TH | REAL MADRID | 3 | 0 | 3 | 0 | 0 | 2 | 15 | -13 | 0 |
| 8TH | NEXT GEN UNITED | 3 | 0 | 3 | 0 | 0 | 6 | 24 | -18 | 0 |
U12 BUNDESLIGA - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | MINI MADRID | 3 | 2 | 0 | 1 | 0 | 6 | 2 | 4 | 8 |
| 2ND | HOT DOGS | 3 | 2 | 0 | 1 | 0 | 7 | 3 | 4 | 8 |
| 3RD | THE SAINTS | 3 | 2 | 1 | 0 | 0 | 9 | 3 | 6 | 6 |
| 4TH | GOAL DIGGERS | 3 | 2 | 1 | 0 | 0 | 9 | 5 | 4 | 6 |
| 5TH | BREXIT BOYS | 3 | 2 | 1 | 0 | 0 | 8 | 7 | 1 | 6 |
| 6TH | PURE FOOTBALL | 3 | 0 | 1 | 1 | 1 | 4 | 6 | -2 | 3 |
| 7TH | OATLEY BOYZ | 3 | 0 | 2 | 0 | 1 | 3 | 7 | -4 | 1 |
| 8TH | BEXLEY BOYS | 3 | 0 | 2 | 1 | 0 | 3 | 14 | -11 | 2 |
U12 LA LIGA - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | JDSC FC | 3 | 3 | 0 | 0 | 0 | 10 | 3 | 7 | 9 |
| 2ND | PEAKY PYTHONS | 3 | 2 | 1 | 0 | 0 | 16 | 4 | 12 | 6 |
| 3RD | SOCCEROOS | 3 | 2 | 1 | 0 | 0 | 16 | 9 | 7 | 6 |
| 4TH | PSG | 3 | 1 | 1 | 1 | 0 | 5 | 9 | -4 | 5 |
| 5TH | AURA FARMERS | 3 | 1 | 2 | 0 | 0 | 6 | 9 | -3 | 3 |
| 6TH | CHELSEA | 3 | 0 | 2 | 1 | 0 | 4 | 14 | -10 | 2 |
| 7TH | CPR LEGENDS | 3 | 0 | 3 | 0 | 0 | 3 | 9 | -6 | 0 |
| 8TH | THE GOATS | 3 | 0 | 3 | 0 | 0 | 2 | 12 | -10 | 0 |
U/12 GIRLS
U12 GIRLS - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | B | For | Against | Diff | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FAST & FLAWLESS | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 4 | 17 | 9 | |
| 2nd | SOCCER SISTERS | 3 | 2 | 0 | 0 | 0 | 1 | 13 | 3 | 10 | 9 | |
| 3rd | STRIKERS UNITED | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 2 | 9 | 6 | |
| 4th | OATLEY FLAMES | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 4 | 3 | 6 | |
| 5th | MINI REDS | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 6 | |
| 6th | SUGAR BOOGERS | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 17 | -10 | 6 | |
| 7th | SPARKLES | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 12 | -9 | 3 | |
| 8th | GOADLEN GIRLS | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | -7 | 0 | |
| 9th | RANGERS | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 14 | -11 | 0 | 9 |
U/14
U14 EPL - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | WINNERZ | 3 | 3 | 0 | 0 | 0 | 16 | 5 | 11 | 9 |
| 2ND | UNTOUCHABLES | 3 | 2 | 0 | 1 | 0 | 15 | 1 | 14 | 8 |
| 3RD | TERMINATORS | 3 | 2 | 1 | 0 | 0 | 10 | 5 | 5 | 6 |
| 4TH | BALLERS FC | 3 | 1 | 1 | 1 | 0 | 11 | 3 | 8 | 5 |
| 5TH | MORE BERGAZ | 3 | 1 | 2 | 0 | 0 | 11 | 15 | -4 | 3 |
| 6TH | INVINCIBLES | 3 | 1 | 2 | 0 | 0 | 4 | 13 | -9 | 3 |
U14 BUNDESLIGA - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | MARIST MEN | 3 | 3 | 0 | 0 | 0 | 10 | 4 | 6 | 9 |
| 2ND | KEVIN'S KRUSADERS | 3 | 2 | 1 | 0 | 0 | 14 | 7 | 7 | 6 |
| 3RD | APUNWA FC | 3 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 6 |
| 4TH | BALL BUSTERS | 3 | 1 | 2 | 0 | 0 | 6 | 6 | 0 | 3 |
| 5TH | BERGAZ | 3 | 1 | 2 | 0 | 0 | 6 | 7 | -1 | 3 |
| 6TH | BHS GLORY | 3 | 1 | 2 | 0 | 0 | 5 | 12 | -7 | 3 |
| 7TH | UNITED FC | 3 | 0 | 3 | 0 | 0 | 2 | 10 | -8 | 0 |
| 8TH | TEKKY BALLERS | 3 | 0 | 3 | 0 | 0 | 1 | 24 | -23 | 0 |
U14 LA LIGA - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | MOTO MOTO | 3 | 3 | 0 | 0 | 0 | 15 | 4 | 11 | 9 |
| 2ND | SHINDU UTD | 3 | 2 | 1 | 0 | 0 | 10 | 6 | 4 | 6 |
| 3RD | GOLDEN BOOTS | 3 | 2 | 1 | 0 | 0 | 8 | 6 | 2 | 6 |
| 4TH | TUFF GUYS | 3 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 4 |
| 5TH | LEBRUN | 3 | 0 | 2 | 0 | 1 | 3 | 6 | -3 | 1 |
| 6TH | BARCELONA | 3 | 0 | 3 | 0 | 0 | 1 | 12 | -11 | 0 |
U/14 GIRLS
U14 GIRLS EPL - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | STRIKER SQUAD | 3 | 2 | 1 | 0 | 0 | 11 | 6 | 5 | 6 |
| 2ND | DRIBBLE DIVAS | 3 | 2 | 1 | 0 | 0 | 6 | 2 | 4 | 6 |
| 3RD | FOOTBALL DIVAS | 3 | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 6 |
| 4TH | LIGHTNING LIONS | 3 | 1 | 1 | 0 | 1 | 3 | 5 | -2 | 4 |
| 5TH | CPR FC | 3 | 1 | 1 | 0 | 1 | 3 | 5 | -2 | 4 |
| 6TH | NUTMEG LIONESSES | 3 | 0 | 3 | 0 | 0 | 3 | 9 | -6 | 0 |
U14 GIRLS BUNDESLIGA - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | STRIKERS UTD | 3 | 2 | 0 | 1 | 0 | 6 | 2 | 4 | 8 |
| 2ND | WILD FOREST | 3 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 6 |
| 3RD | RANGER DANGER | 3 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 5 |
| 4TH | SFC STRIKERS | 3 | 1 | 1 | 1 | 0 | 5 | 4 | 1 | 5 |
| 5TH | FEARLESS 14 | 3 | 0 | 1 | 2 | 0 | 4 | 5 | -1 | 4 |
| 6TH | FIREFOXES | 3 | 0 | 2 | 1 | 0 | 3 | 10 | -7 | 2 |
U/16
U16 EPL - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | BREXIT BOYS | 3 | 3 | 0 | 0 | 0 | 12 | 4 | 8 | 9 |
| 2ND | FEIN FC | 3 | 2 | 1 | 0 | 0 | 14 | 2 | 12 | 6 |
| 3RD | THE FAST & THE FURIOUS | 3 | 2 | 1 | 0 | 0 | 9 | 7 | 2 | 6 |
| 4TH | WFK FC | 3 | 1 | 1 | 1 | 0 | 4 | 11 | -7 | 5 |
| 5TH | WONTON WARRIORS | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 5 |
| 6TH | JOHN MORRIS FC | 3 | 1 | 2 | 0 | 0 | 9 | 16 | -7 | 3 |
| 7TH | UNA | 3 | 0 | 2 | 1 | 0 | 8 | 14 | -6 | 2 |
| 8TH | SPARTANS | 3 | 0 | 2 | 1 | 0 | 3 | 5 | -2 | 2 |
U16 BUNDESLIGA - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | HUW | 3 | 3 | 0 | 0 | 0 | 11 | 2 | 9 | 9 |
| 2ND | PIQUE HUMBLE | 3 | 3 | 0 | 0 | 0 | 12 | 4 | 8 | 9 |
| 3RD | BACON SANDWICH | 3 | 1 | 0 | 2 | 0 | 8 | 3 | 5 | 7 |
| 4TH | CHICCIN FC | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 5 |
| 5TH | THE INVINCIBLES | 3 | 1 | 1 | 1 | 0 | 9 | 9 | 0 | 5 |
| 6TH | THE RAMS | 2 | 0 | 2 | 0 | 0 | 2 | 4 | -2 | 0 |
| 7TH | SPOOKY BATS | 3 | 0 | 3 | 0 | 0 | 1 | 10 | -9 | 0 |
| 8TH | IND U16 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | -12 | 0 |
U/16 GIRLS
U16 GIRLS - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | SAINTS | 3 | 3 | 0 | 0 | 0 | 24 | 1 | 23 | 9 |
| 2ND | ROAR SQUAD | 3 | 3 | 0 | 0 | 0 | 12 | 1 | 11 | 9 |
| 3RD | ZAGREB GIRLS | 3 | 2 | 1 | 0 | 0 | 15 | 8 | 7 | 6 |
| 4TH | SCREAMING GOATS | 3 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 6 |
| 5TH | KITTENS | 3 | 1 | 2 | 0 | 0 | 5 | 21 | -16 | 3 |
| 6TH | THUNDERBOLTS | 3 | 0 | 2 | 1 | 0 | 6 | 9 | -3 | 2 |
| 7TH | SUMMER GUNNERS | 3 | 0 | 2 | 1 | 0 | 3 | 9 | -6 | 2 |
| 8TH | STRIKING RANGERS | 3 | 0 | 3 | 0 | 0 | 5 | 21 | -16 | 0 |
Open Mens
OPEN MENS EPL - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | ARSE N ALL | 3 | 3 | 0 | 0 | 0 | 13 | 9 | 4 | 9 |
| 2ND | BIG OIL MONEY | 3 | 2 | 1 | 0 | 0 | 13 | 7 | 6 | 6 |
| 3RD | ALDERSHOT FC | 3 | 2 | 1 | 0 | 0 | 12 | 7 | 5 | 6 |
| 4TH | SERIOUS POWER | 3 | 1 | 2 | 0 | 0 | 7 | 8 | -1 | 3 |
| 5TH | YAMALS 7 DWARFS | 3 | 1 | 2 | 0 | 0 | 7 | 14 | -7 | 3 |
| 6TH | BALL BUSTERS | 3 | 0 | 3 | 0 | 0 | 6 | 13 | -7 | 0 |
OPEN MENS BUNDESLIGA - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | FAT SARMA | 3 | 3 | 0 | 0 | 0 | 27 | 8 | 19 | 9 |
| 2ND | CURVES FC | 3 | 3 | 0 | 0 | 0 | 17 | 6 | 11 | 9 |
| 3RD | KNUCKLEHEADS | 3 | 2 | 1 | 0 | 0 | 15 | 7 | 8 | 6 |
| 4TH | HAIRLINE WARRIORS | 3 | 1 | 1 | 1 | 0 | 7 | 9 | -2 | 5 |
| 5TH | JONAS BONUS | 3 | 0 | 1 | 2 | 0 | 8 | 9 | -1 | 4 |
| 6TH | LADS ON TOURE | 3 | 0 | 2 | 1 | 0 | 10 | 14 | -4 | 2 |
OPEN MENS LA LIGA - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | INTER THE PUB | 3 | 2 | 1 | 0 | 0 | 10 | 5 | 5 | 6 |
| 2ND | BMS FC | 3 | 2 | 1 | 0 | 0 | 9 | 10 | -1 | 6 |
| 3RD | THE SPECIAL ONES | 3 | 1 | 1 | 1 | 0 | 12 | 9 | 3 | 5 |
| 4TH | JNOUB FC | 3 | 1 | 1 | 1 | 0 | 10 | 12 | -2 | 5 |
| 5TH | PUNJABI PANTHERS | 3 | 0 | 3 | 0 | 0 | 4 | 21 | -17 | 0 |
| 6TH | SHABABLIK | 3 | 0 | 3 | 0 | 0 | 4 | 23 | -19 | 0 |
Open Ladies
OPEN LADIES - points after Round 3 - 18/10/25
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | JOKERS | 3 | 3 | 0 | 0 | 0 | 12 | 8 | 4 | 9 |
| 2ND | GOATLEY | 3 | 2 | 0 | 1 | 0 | 11 | 5 | 6 | 8 |
| 3RD | FARCELONA | 3 | 2 | 1 | 0 | 0 | 11 | 4 | 7 | 6 |
| 4TH | GOAL GETTERS | 3 | 1 | 2 | 0 | 0 | 8 | 12 | -4 | 3 |
| 5TH | DANI'S ANGELS | 3 | 0 | 2 | 1 | 0 | 3 | 5 | -2 | 2 |
| 6TH | TEAM BLUE | 3 | 0 | 3 | 0 | 0 | 3 | 14 | -11 | 0 |