Standings
Check your standings and points below.
All Comps - points start from Round 1
All Standings
U/6 - U/8
For results please visit the U/6 - U/8 Draws and Results page or click here
U/9
U9 EPL - points after Round 2 - 26/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | IT'S MESSI | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2ND | ZAGREB BOYS B | 2 | 1 | 0 | 1 | 0 | 7 | 3 | 4 | 5 |
| 3RD | ZAGREB BOYS A | 2 | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
| 4TH | MINI MESSI'S | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
| 5TH | GOLDEN BOOTS | 2 | 0 | 1 | 1 | 0 | 3 | 9 | -6 | 2 |
| 6TH | MAN UTD | 2 | 0 | 2 | 0 | 0 | 2 | 10 | -8 | 0 |
U9 BUNDESLIGA - points after Round 2 - 26/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | CARSS PARK | 2 | 2 | 0 | 0 | 0 | 13 | 1 | 12 | 6 |
| 2ND | MADRID JNR | 2 | 2 | 0 | 0 | 0 | 14 | 3 | 11 | 6 |
| 3RD | MINI RONALDO'S | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
| 4TH | SOCCER MANIACS | 2 | 1 | 1 | 0 | 0 | 5 | 8 | -3 | 3 |
| 5TH | LEGENDS FC | 2 | 0 | 2 | 0 | 0 | 3 | 7 | -4 | 0 |
| 6TH | CONNELLS GLORY | 2 | 0 | 2 | 0 | 0 | 0 | 17 | -17 | 0 |
U9 LA LIGA - points after Round 2 - 26/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | LUGARNO THUNDER | 2 | 2 | 0 | 0 | 0 | 14 | 1 | 13 | 6 |
| 2ND | POCKET ROCKETS | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 7 | 6 |
| 3RD | BOB IN THE GALAXY | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 3 |
| 3RD | BARCELONA | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 3 |
| 5TH | MADRID | 2 | 0 | 2 | 0 | 0 | 4 | 12 | -8 | 0 |
| 6TH | GOATS | 2 | 0 | 2 | 0 | 0 | 1 | 13 | -12 | 0 |
U/10
U10 EPL - points after Round 2 - 26/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | ACE FC | 2 | 2 | 0 | 0 | 0 | 11 | 4 | 7 | 6 |
| 2ND | MAYHEM FC | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 3 | 6 |
| 3RD | YTB | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 4TH | THE G.O.A.T.S | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5TH | HURSTVILLE ZAGREB | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 3 |
| 6TH | LIFE THROUGH FOOTBALL | 2 | 1 | 1 | 0 | 0 | 2 | 7 | -5 | 3 |
| 7TH | SANS SOUCI UTD | 2 | 0 | 2 | 0 | 0 | 1 | 4 | -3 | 0 |
| 8TH | MESSI RONALDO'S | 2 | 0 | 2 | 0 | 0 | 2 | 6 | -4 | 0 |
U10 BUNDESLIGA - points after Round 2 - 26/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | SOCCER SHARKS | 2 | 1 | 0 | 1 | 0 | 9 | 4 | 5 | 5 |
| 2ND | TEAM ROCKET 1 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 2 | 5 |
| 2ND | TEAM ROCKET 2 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 2 | 5 |
| 4TH | STRIKEFORCE | 2 | 1 | 0 | 1 | 0 | 6 | 5 | 1 | 5 |
| 5TH | ALL SAINTS BLUE | 2 | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 3 |
| 6TH | ALL SAINTS WHITE | 2 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 3 |
| 7TH | MAN CITY | 2 | 0 | 2 | 0 | 0 | 3 | 6 | -3 | 0 |
| 8TH | THE MISSING SHINPAD | 2 | 0 | 2 | 0 | 0 | 2 | 14 | -12 | 0 |
U/9 GIRLS
U9 GIRLS - points after Round 2 - 26/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | BYE | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | OATLEY WEST ALL STARS | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 6 |
| 2ND | HOT OATS | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 6 |
| 3RD | CHAOS STRIKERS | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 5 | 5 |
| 4TH | THE REDS | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| 5TH | CARTWHEELERS | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
| 6TH | GOLDEN GIRLS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 7TH | TEAM STITCH | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | -3 | 2 |
| 8TH | SHOOTING STARS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | -10 | 2 |
| 9TH | LITTLE RAMS | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | -8 | 0 |
U/10 GIRLS
U10 GIRLS - points after Round 2 - 26/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | TILLIES 10 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 9 | 6 |
| 2ND | CRIMSON KICKERS | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 3 | 6 |
| 3RD | MIGHTY RANGERS | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 4TH | UNICORN UNITED | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
| 5TH | HUMMINGBIRDS | 2 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 3 |
| 6TH | FABULOUS 10 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | -5 | 3 |
| 7TH | TOTTENHAM | 2 | 0 | 2 | 0 | 0 | 1 | 4 | -3 | 0 |
| 8TH | LIFE THROUGH FOOTBALL | 2 | 0 | 2 | 0 | 0 | 1 | 8 | -7 | 0 |
U/12
U12 EPL - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | TIKI TAKA FC | 3 | 3 | 0 | 0 | 0 | 9 | 3 | 6 | 9 |
| 2ND | HOTDOGS FC | 3 | 3 | 0 | 0 | 0 | 8 | 4 | 4 | 9 |
| 3RD | LUGARNO FC | 3 | 2 | 1 | 0 | 0 | 8 | 7 | 1 | 6 |
| 4TH | PULSE FC | 3 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 3 |
| 5TH | BREXIT GEEZERS | 3 | 1 | 2 | 0 | 0 | 6 | 7 | -1 | 3 |
| 6TH | DRIBBLING DIVAS | 3 | 1 | 2 | 0 | 0 | 5 | 6 | -1 | 3 |
| 7TH | PEAKY PANTHERS | 3 | 1 | 2 | 0 | 0 | 2 | 4 | -2 | 3 |
| 8TH | NUTMEG QUEENS | 3 | 0 | 3 | 0 | 0 | 4 | 11 | -7 | 0 |
U12 BUNDESLIGA - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | EVERGREEN JNRS | 3 | 3 | 0 | 0 | 0 | 18 | 2 | 16 | 9 |
| 2ND | CPR LEGENDS | 3 | 2 | 1 | 0 | 0 | 17 | 5 | 12 | 6 |
| 3RD | POULTON FC | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 2 | 6 |
| 4TH | THE GENERALS | 3 | 2 | 1 | 0 | 0 | 10 | 15 | -5 | 6 |
| 5TH | MINI MADRID | 3 | 1 | 2 | 0 | 0 | 6 | 22 | -16 | 3 |
| 6TH | YEAH DA BOYS | 3 | 0 | 3 | 0 | 0 | 3 | 12 | -9 | 0 |
U12 LA LIGA - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | GOAL DIGGERS | 3 | 3 | 0 | 0 | 0 | 8 | 4 | 4 | 9 |
| 2ND | SUMMER STRIKERS | 3 | 1 | 0 | 2 | 0 | 9 | 7 | 2 | 7 |
| 3RD | BALLERS FC | 3 | 2 | 1 | 0 | 0 | 9 | 8 | 1 | 6 |
| 4TH | CHICKEN NUGGETS | 3 | 1 | 1 | 1 | 0 | 15 | 7 | 8 | 5 |
| 5TH | BRAZIL | 3 | 1 | 1 | 0 | 1 | 2 | 3 | -1 | 4 |
| 6TH | SL72 LIONS | 3 | 1 | 2 | 0 | 0 | 8 | 9 | -1 | 3 |
| 7TH | SL72 TIGERS | 3 | 0 | 2 | 1 | 0 | 4 | 15 | -11 | 2 |
| 8TH | FC 27 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | -2 | 1 |
U12 A LEAGUE - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | GOAL GETTERS | 3 | 3 | 0 | 0 | 0 | 10 | 2 | 8 | 9 |
| 2ND | MIGHTY ROOS | 2 | 1 | 0 | 1 | 0 | 7 | 4 | 3 | 5 |
| 3RD | CPR ROVERS | 3 | 1 | 1 | 1 | 0 | 6 | 7 | -1 | 5 |
| 4TH | COPPERHEADS | 2 | 1 | 1 | 0 | 0 | 5 | 6 | -1 | 3 |
| 5TH | SPAIN | 2 | 0 | 2 | 0 | 0 | 4 | 8 | -4 | 0 |
| 6TH | DC | 2 | 0 | 2 | 0 | 0 | 2 | 7 | -5 | 0 |
U/12 GIRLS
U12 GIRLS EPL - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | SUPER SOCCER STRIKERS | 3 | 3 | 0 | 0 | 0 | 13 | 1 | 12 | 9 |
| 2ND | OATLEY FLAMES | 3 | 2 | 1 | 0 | 0 | 14 | 2 | 12 | 6 |
| 3RD | GOAL DIGGERS | 3 | 2 | 1 | 0 | 0 | 10 | 3 | 7 | 6 |
| 4TH | STRIKERS UNITED | 3 | 2 | 1 | 0 | 0 | 10 | 6 | 4 | 6 |
| 5TH | LION CUBS | 3 | 0 | 3 | 0 | 0 | 1 | 16 | -15 | 0 |
| 6TH | CHELSEA | 3 | 0 | 3 | 0 | 0 | 1 | 21 | -20 | 0 |
U12 GIRLS BUNDESLIGA - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | SASSY SHOOTERS | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2ND | GO GIRLS | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 6 |
| 3RD | JOHN'S RED FROGS | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 6 |
| 4TH | BA BELLAS | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5TH | TILLIES | 3 | 1 | 2 | 0 | 0 | 1 | 2 | -1 | 3 |
| 6TH | DAVE'S RED FROGS | 3 | 0 | 3 | 0 | 0 | 1 | 5 | -4 | 0 |
U/14
U14 EPL - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | MY LUCK IS MANY | 3 | 3 | 0 | 0 | 0 | 23 | 2 | 21 | 9 |
| 2ND | UNTOUCHABLES | 3 | 3 | 0 | 0 | 0 | 18 | 6 | 12 | 9 |
| 3RD | WARRIORS - CPR | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 6 |
| 4TH | BALLERZ FC | 3 | 1 | 1 | 0 | 1 | 7 | 9 | -2 | 4 |
| 5TH | TUFF NUGGETS | 3 | 1 | 2 | 0 | 0 | 4 | 9 | -5 | 3 |
| 6TH | TIKI TAKA | 3 | 1 | 2 | 0 | 0 | 5 | 14 | -9 | 3 |
| 7TH | APUNWA FC | 3 | 0 | 2 | 1 | 0 | 9 | 13 | -4 | 2 |
| 8TH | TB FC | 3 | 0 | 3 | 0 | 0 | 5 | 19 | -14 | 0 |
U14 BUNDESLIGA - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | MESSI'S MINIONS | 3 | 3 | 0 | 0 | 0 | 12 | 3 | 9 | 9 |
| 2ND | NO MERCY | 3 | 2 | 0 | 1 | 0 | 12 | 3 | 9 | 8 |
| 3RD | PENSHURST EELS | 3 | 2 | 1 | 0 | 0 | 7 | 3 | 4 | 6 |
| 4TH | UNATHLETICO MADRID | 3 | 1 | 1 | 1 | 0 | 10 | 10 | 0 | 5 |
| 5TH | NUTMEG UTD | 3 | 0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 |
| 6TH | APEX FUSION | 3 | 0 | 3 | 0 | 0 | 2 | 15 | -13 | 0 |
U14 LA LIGA - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | YERIK FC | 3 | 3 | 0 | 0 | 0 | 16 | 2 | 14 | 9 |
| 2ND | BRAZILIAN BALLERS | 3 | 3 | 0 | 0 | 0 | 18 | 5 | 13 | 9 |
| 3RD | LEGACY FC | 3 | 1 | 1 | 1 | 0 | 9 | 13 | -4 | 5 |
| 4TH | BACKYARD BALLERS | 3 | 1 | 1 | 1 | 0 | 6 | 12 | -6 | 5 |
| 5TH | OATLEY BOYS | 3 | 1 | 2 | 0 | 0 | 7 | 8 | -1 | 3 |
| 6TH | PATHETICO MADRID | 3 | 1 | 2 | 0 | 0 | 7 | 9 | -2 | 3 |
| 7TH | CHEEKY BOYS | 3 | 1 | 2 | 0 | 0 | 4 | 11 | -7 | 3 |
| 8TH | BEXLEY BELIEVERS | 3 | 0 | 3 | 0 | 0 | 3 | 10 | -7 | 0 |
U/14 GIRLS
U14 GIRLS - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | LIONS | 3 | 3 | 0 | 0 | 0 | 27 | 0 | 27 | 9 |
| 2ND | PRETTY DEADLY | 3 | 2 | 1 | 0 | 0 | 17 | 7 | 10 | 6 |
| 3RD | STRIKERS UNITED | 3 | 2 | 1 | 0 | 0 | 15 | 6 | 9 | 6 |
| 4TH | ASOW GIRLS | 3 | 2 | 1 | 0 | 0 | 12 | 5 | 7 | 6 |
| 5TH | LIONESSES | 3 | 2 | 1 | 0 | 0 | 9 | 4 | 5 | 6 |
| 6TH | STRIKERS S26 | 3 | 0 | 2 | 1 | 0 | 2 | 17 | -15 | 2 |
| 6TH | GOAL DIGGERS | 3 | 0 | 2 | 1 | 0 | 2 | 17 | -15 | 2 |
| 8TH | DOLPHINS | 3 | 0 | 3 | 0 | 0 | 3 | 31 | -28 | 0 |
U/16
U16 EPL - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | INTER DETROIT | 3 | 3 | 0 | 0 | 0 | 10 | 1 | 9 | 9 |
| 2ND | WINNERZ | 3 | 2 | 1 | 0 | 0 | 10 | 3 | 7 | 6 |
| 3RD | THE FAST & THE FURIOUS | 3 | 2 | 1 | 0 | 0 | 11 | 9 | 2 | 6 |
| 4TH | INVINCIBLES | 3 | 1 | 2 | 0 | 0 | 10 | 10 | 0 | 3 |
| 5TH | RAMS FC | 3 | 1 | 2 | 0 | 0 | 6 | 10 | -4 | 3 |
| 6TH | THE GREEN TEAM | 3 | 0 | 3 | 0 | 0 | 4 | 18 | -14 | 0 |
U16 BUNDESLIGA - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | HUW FC | 3 | 3 | 0 | 0 | 0 | 10 | 6 | 4 | 9 |
| 2ND | BACON SANDWICH | 3 | 2 | 0 | 1 | 0 | 9 | 4 | 5 | 8 |
| 3RD | RAY FC | 3 | 1 | 1 | 1 | 0 | 9 | 8 | 1 | 5 |
| 4TH | YISOU BALLERS | 3 | 1 | 2 | 0 | 0 | 5 | 6 | -1 | 3 |
| 5TH | VIBES FC | 3 | 1 | 2 | 0 | 0 | 5 | 8 | -3 | 3 |
| 6TH | BEXLEY BOMBERS | 3 | 0 | 3 | 0 | 0 | 5 | 11 | -6 | 0 |
U16 LA LIGA - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | KEVIN'S KRUSADERS | 3 | 3 | 0 | 0 | 0 | 22 | 2 | 20 | 9 |
| 2ND | IBBY'S TEAM | 3 | 2 | 1 | 0 | 0 | 11 | 10 | 1 | 6 |
| 3RD | GOAL DIGGERS | 3 | 2 | 1 | 0 | 0 | 10 | 9 | 1 | 6 |
| 4TH | RENEGADES | 2 | 0 | 1 | 1 | 0 | 7 | 8 | -1 | 2 |
| 5TH | SQ FC | 3 | 0 | 2 | 1 | 0 | 5 | 20 | -15 | 2 |
| 6TH | EMPEROR FC | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 0 |
Open Mens
OPEN MENS EPL - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | CAFFEINE | 3 | 3 | 0 | 0 | 0 | 27 | 6 | 21 | 9 |
| 2ND | UNITED FC | 3 | 2 | 1 | 0 | 0 | 11 | 8 | 3 | 6 |
| 3RD | BIG OIL MONEY | 3 | 2 | 1 | 0 | 0 | 15 | 19 | -4 | 6 |
| 4TH | FP WINDOW CLEANING | 3 | 1 | 1 | 1 | 0 | 10 | 10 | 0 | 5 |
| 5TH | TAHS FC | 3 | 1 | 2 | 0 | 0 | 9 | 11 | -2 | 3 |
| 6TH | CURVES | 3 | 0 | 2 | 1 | 0 | 6 | 13 | -7 | 2 |
OPEN MENS BUNDESLIGA - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | BREXIT BOYS | 3 | 3 | 0 | 0 | 0 | 12 | 6 | 6 | 9 |
| 2ND | ZIGGY & CO | 3 | 2 | 1 | 0 | 0 | 10 | 9 | 1 | 6 |
| 3RD | HAIRLINE WARRIORS | 3 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 6 |
| 4TH | WONTON WARRIORS | 3 | 1 | 2 | 0 | 0 | 7 | 8 | -1 | 3 |
| 5TH | UNCLE FAHD | 3 | 0 | 2 | 1 | 0 | 8 | 10 | -2 | 2 |
| 6TH | CHRISTIAN CALORIES | 3 | 0 | 2 | 1 | 0 | 9 | 13 | -4 | 2 |
OPEN MENS LA LIGA - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | FAT SARMA | 3 | 3 | 0 | 0 | 0 | 19 | 9 | 10 | 9 |
| 2ND | ARSE N ALL | 3 | 2 | 1 | 0 | 0 | 16 | 13 | 3 | 6 |
| 3RD | IND MEN | 3 | 2 | 1 | 0 | 0 | 7 | 9 | -2 | 6 |
| 4TH | THE SPECIAL ONES | 3 | 1 | 2 | 0 | 0 | 13 | 13 | 0 | 3 |
| 5TH | DEATH, TAXES & BUCKETS | 3 | 1 | 2 | 0 | 0 | 9 | 9 | 0 | 3 |
| 6TH | JNOUB | 3 | 1 | 2 | 0 | 0 | 10 | 15 | -5 | 3 |
| 7TH | LAMNE | 3 | 1 | 2 | 0 | 0 | 8 | 13 | -5 | 3 |
| 8TH | LADS ON TOURE | 3 | 0 | 3 | 0 | 0 | 1 | 13 | -12 | 0 |
Open Ladies
OPEN LADIES - points after Round 3 - 28/09/26
| Position | Team | Played | Win | Loss | SDraw | SLDraw | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | NO NAMES | 3 | 2 | 1 | 0 | 0 | 21 | 7 | 14 | 6 |
| 2ND | OVERNIGHT OATS | 2 | 2 | 0 | 0 | 0 | 20 | 9 | 11 | 6 |
| 3RD | ZAGREB GIRLS | 3 | 2 | 1 | 0 | 0 | 22 | 22 | 0 | 6 |
| 4TH | DANI'S ANGELS | 3 | 2 | 1 | 0 | 0 | 11 | 13 | -2 | 6 |
| 5TH | LE BLUE | 2 | 0 | 2 | 0 | 0 | 6 | 14 | -8 | 0 |
| 6TH | JOKERS | 3 | 0 | 3 | 0 | 0 | 6 | 21 | -15 | 0 |